Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Monthly Satta King Chart of December 2024 JOKAR, NAGPUR, GOA, RATAN |
||||||
Date | JOK | NAG | GOA | RAT | ||
---|---|---|---|---|---|---|
01 | 42 | 61 | 92 | 34 | ||
02 | 21 | 97 | 76 | 22 | ||
03 | 51 | 65 | 10 | 61 | ||
04 | 16 | 03 | 69 | 15 | ||
05 | 58 | 66 | 03 | 54 | ||
06 | 73 | 77 | 99 | 45 | ||
07 | 81 | 73 | 62 | 18 | ||
08 | 33 | 78 | 83 | 39 | ||
09 | 73 | 47 | 82 | 38 | ||
10 | 49 | 42 | 49 | 95 | ||
11 | 29 | 42 | 59 | 30 | ||
12 | 89 | 01 | 43 | 99 | ||
13 | 46 | 84 | 91 | 47 | ||
14 | 88 | 83 | 88 | 34 | ||
15 | 33 | 42 | 38 | 84 | ||
16 | 67 | 81 | 21 | 77 | ||
17 | 79 | 68 | 92 | 43 | ||
18 | 36 | 40 | 68 | 14 | ||
19 | 47 | 24 | 29 | 75 | ||
20 | 25 | 32 | 20 | 76 | ||
21 | 70 | 10 | 02 | 53 | ||
22 | 73 | 99 | 82 | 88 | ||
23 | 41 | 45 | 64 | 20 |
Monthly Satta King Chart of December 2024 KERALA, SHOLAPUR, SULTAN, GOLD |
||||||
Date | KER | SHO | SUL | GOL | ||
---|---|---|---|---|---|---|
01 | 10 | 65 | 06 | 15 | ||
02 | 48 | 21 | 26 | 71 | ||
03 | 10 | 77 | 22 | 22 | ||
04 | 16 | 91 | 09 | 54 | ||
05 | 03 | 67 | 76 | 21 | ||
06 | 77 | 81 | 18 | 36 | ||
07 | 71 | 81 | 18 | 36 | ||
08 | 88 | 38 | 40 | 95 | ||
09 | 81 | 17 | 71 | 26 | ||
10 | 06 | 28 | 82 | 37 | ||
11 | 59 | 40 | 04 | 59 | ||
12 | 26 | 17 | 71 | 26 | ||
13 | 55 | 85 | 58 | 03 | ||
14 | 48 | 73 | 37 | 32 | ||
15 | 02 | 10 | 01 | 56 | ||
16 | 59 | 76 | 12 | 17 | ||
17 | 03 | 67 | 76 | 21 | ||
18 | 40 | 54 | 45 | 90 | ||
19 | 15 | 58 | 80 | 35 | ||
20 | 90 | 51 | 32 | 60 | ||
21 | 27 | 40 | 04 | 59 | ||
22 | 77 | 61 | 16 | 61 | ||
23 | 96 | 45 | 56 | 01 |
Monthly Satta King Chart of December 2024 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||||
Date | SUP | BIH | SAM | RAJ | ||
---|---|---|---|---|---|---|
01 | 66 | 17 | 66 | 24 | ||
02 | 74 | 80 | 92 | 26 | ||
03 | 01 | 02 | 10 | 56 | ||
04 | 03 | 04 | 30 | 46 | ||
05 | 66 | 67 | 66 | 35 | ||
06 | 77 | 78 | 77 | 44 | ||
07 | 37 | 38 | 73 | 21 | ||
08 | 87 | 88 | 78 | 83 | ||
09 | 74 | 75 | 47 | 73 | ||
10 | 24 | 25 | 42 | 99 | ||
11 | 74 | 75 | 47 | 40 | ||
12 | 10 | 11 | 01 | 17 | ||
13 | 48 | 49 | 84 | 64 | ||
14 | 88 | 39 | 38 | 38 | ||
15 | 24 | 25 | 92 | 02 | ||
16 | 18 | 19 | 81 | 67 | ||
17 | 86 | 82 | 68 | 24 | ||
18 | 04 | 05 | 40 | 36 | ||
19 | 92 | 93 | 29 | 74 | ||
20 | 73 | 24 | 38 | 75 | ||
21 | 01 | 20 | 10 | 75 | ||
22 | 49 | 40 | 44 | 78 | ||
23 | 59 | XX | XX | XX |
Monthly Satta King Chart of December 2024 TARA, PASAND, GANESH, KASHIPUR |
||||||
Date | TAR | PAS | GAN | KAS | ||
---|---|---|---|---|---|---|
01 | 94 | 74 | 84 | 39 | ||
02 | 11 | 91 | 15 | 56 | ||
03 | 71 | 51 | 60 | 16 | ||
04 | 95 | 75 | 58 | 30 | ||
05 | 47 | 27 | 73 | 47 | ||
06 | 27 | 07 | 71 | 62 | ||
07 | 34 | 14 | 42 | 79 | ||
08 | 28 | 08 | 81 | 63 | ||
09 | 70 | 50 | 06 | 15 | ||
10 | 05 | 85 | 59 | 40 | ||
11 | 72 | 52 | 26 | 17 | ||
12 | 15 | 95 | 50 | 50 | ||
13 | 94 | 74 | 48 | 39 | ||
14 | 30 | 15 | 02 | 75 | ||
15 | 05 | 85 | 09 | 40 | ||
16 | 40 | 20 | 03 | 85 | ||
17 | 14 | 94 | 40 | 59 | ||
18 | 11 | 91 | 10 | 51 | ||
19 | 19 | 99 | 90 | 54 | ||
20 | 82 | 62 | 77 | 72 | ||
21 | 74 | 54 | 14 | 19 | ||
22 | 79 | 59 | 96 | 14 | ||
23 | XX | XX | XX | XX |
Monthly Satta King Chart of December 2024 MADHUR, HAPPY, NOIDA , DUBAI SATTA |
||||||
Date | MAD | HAP | NOI | DUB | ||
---|---|---|---|---|---|---|
01 | 89 | 79 | 11 | 65 | ||
02 | 11 | 01 | 24 | 62 | ||
03 | 13 | 30 | 56 | 77 | ||
04 | 77 | 61 | 58 | 90 | ||
05 | 88 | 76 | 11 | 17 | ||
06 | 47 | 37 | 22 | 86 | ||
07 | 97 | 87 | 82 | 31 | ||
08 | 84 | 74 | 32 | 04 | ||
09 | 34 | 24 | 29 | 17 | ||
10 | 84 | 79 | 79 | 28 | ||
11 | 20 | 10 | 29 | 40 | ||
12 | 58 | 48 | 65 | 17 | ||
13 | 48 | 38 | 93 | 85 | ||
14 | 34 | 24 | 83 | 78 | ||
15 | 28 | 31 | 79 | 10 | ||
16 | 96 | 86 | 63 | 26 | ||
17 | 14 | 04 | 31 | 67 | ||
18 | 02 | 42 | 59 | 54 | ||
19 | 33 | 23 | 47 | 08 | ||
20 | 11 | 01 | 78 | 51 | ||
21 | 54 | 99 | 56 | 45 | ||
22 | 64 | 54 | 99 | 66 | ||
23 | XX | XX | XX | 60 |
Monthly Satta King Chart of December 2024 DANGAL , MAHALAXMI , KATAN, JANGAL |
||||||
Date | DAN | MAH | KAT | JAN | ||
---|---|---|---|---|---|---|
01 | 29 | 46 | 42 | 57 | ||
02 | 12 | 20 | 62 | 31 | ||
03 | 51 | 14 | 65 | 25 | ||
04 | 41 | 13 | 14 | 24 | ||
05 | 85 | 57 | 53 | 68 | ||
06 | 44 | 43 | 99 | 54 | ||
07 | 71 | 16 | 17 | 27 | ||
08 | 83 | 37 | 38 | 48 | ||
09 | 73 | 36 | 37 | 47 | ||
10 | 49 | 93 | 94 | 04 | ||
11 | 92 | 28 | 29 | 39 | ||
12 | 89 | 97 | 93 | 08 | ||
13 | 64 | 45 | 91 | 56 | ||
14 | 38 | 32 | 33 | 44 | ||
15 | 38 | 82 | 38 | 93 | ||
16 | 18 | 75 | 76 | 86 | ||
17 | 74 | 46 | 42 | 57 | ||
18 | 31 | 12 | 63 | 23 | ||
19 | 74 | 78 | 24 | 84 | ||
20 | 25 | 74 | 75 | 85 | ||
21 | 75 | 56 | 57 | 67 | ||
22 | 78 | 36 | 37 | 47 | ||
23 | 91 | 18 | 91 | XX |